Packages
| S.No. | Car Type | Amount | Book Now |
|---|---|---|---|
| 1 | INDICA NON A/C | 8050.00 | |
| 2 | INDICA A/C | 8950.00 | |
| 3 | INDIGO NON-AC | 8500.00 | |
| 4 | INDIGO / ZEST AC | 9400.00 | |
| 5 | TOYOTA ETIOS LIVA A/C | 8950.00 | |
| 6 | MAHENDRA LOGAN / VERITO A/C | 9850.00 | |
| 7 | SWIFT DEZIRE A/C | 9850.00 | |
| 8 | TOYOTA ETIOS A/C | 10300.00 | |
| 9 | TAVERA NON-AC | 10950.00 | |
| 10 | TAVERA A/C | 11400.00 | |
| 11 | MAHENDRA XYLO A/C | 12250.00 | |
| 12 | INNOVA A/C | 12750.00 | |
| 13 | TRAVELLER NON A/C 14 SEATER | 14450.00 | |
| 14 | TRAVELLER A/C 14 SEATER | 16350.00 | |
| 15 | COACH NON A/C 20 SEATER | 17250.00 |
Navagraha Temple
NAVAGRAHA TEMPLE PACKAGE
Coimbatore - Thingaloor - Alangudi - Thirunageshwaram - Suriyanar Kovil - Kanjanoor - Vaitheeswaran Kovil - Thiruvenkadu - Keezhaperumpallam - Thirunallar
Day 1: From Coimbatore to Thingaloor(Chandran), Alangudi(Guru), Thirunageshwaram(Raghu), Suriyanar Kovil(Suriyan), Kanjanoor(Sukkran) and Night Halt at Mayiladuthurai.
Day 2: From Mayiladuthurai to Vaitheeswaran Kovil(Sevvai), Thiruvenkadu(Bhudan), Keezhaperumpallam (Kethu), Thirunallar(Sani) and back to Coimbatore .
| Navagraha Lord | Temple location | Distance and Route |
|---|---|---|
| Suryanar( Temple for Sun) | Suryanar kovil. | 18 kms. towards Mayiladuthurai Route (3 kms. from Aduthurai which is in Kumbakonam - Mayiladuthurai Road) |
| Chandran (Temple for Moon) | Thingalur. | 1.5 kms. from Thirupayhanam which is in Kumbakonam - Thiruvayyaru Road |
| Budan (Temple for Mercury) | Thiruvenkadu | 10 kms. Southeast of Sirkali (Sirkazhi) |
| Lord Guru ( Temple for Jupiter) | Alangudi. | 19 kms. towards Mannargudi route or About 15 Kms. from Kumbakonam on the way to Needa Mangalam.) |
| Sukran (Goddess Venus Temple) | Kanjanur. | 1 kms. in Mayiladuthurai route (It is an interior village in Mayiladuthurai - Kathiramangalam Road.) |
| Saneeswaran ( Temple for Saturn) | Thirunallar. | 48 kms. in Kumbakonam Karaikkal Route or in Peralam - Karaikkal route, 5 Kms. from Karaikkal |
| Rahu (Temple for Dragon's Head) (Ascendant node) | Thirunageswaram. | About 9 Kms in Kumbakonam Karaikkal route |
| Ketu (Temple for Dragon's Tail) (Descendant note) | Keezaperumpallam. | Near Poompuhar - in Mayiladuthurai- Poompuhar road |
Cost Includes : Vehicle Rent, Fuel, Driver Allowance, Parking, Toll Charges & Interstate Permit Charges.
CBE K-900