Local Trip [Free KM]
S.No. | Vehicle | Hours | Free Kms | Amount | Rate / Hrs ( After Extra Hrs ) | Rate / Km ( After Free Kms ) | Book Now |
---|---|---|---|---|---|---|---|
1 | INDICA A/C | 12 | 120 | 1900.00 | 50.00 | 7.00 | |
2 | INDIGO / ZEST AC | 12 | 120 | 2040.00 | 75.00 | 7.00 | |
3 | TOYOTA ETIOS LIVA A/C | 12 | 120 | 1900.00 | 75.00 | 7.00 | |
4 | MAHENDRA LOGAN / VERITO A/C | 12 | 120 | 2190.00 | 75.00 | 7.00 | |
5 | SWIFT DEZIRE A/C | 12 | 120 | 2140.00 | 100.00 | 7.00 | |
6 | TOYOTA ETIOS A/C | 12 | 120 | 2240.00 | 100.00 | 8.00 | |
7 | TAVERA NON-AC | 12 | 120 | 2800.00 | 150.00 | 10.00 | |
8 | TAVERA A/C | 12 | 120 | 2900.00 | 150.00 | 10.00 | |
9 | MAHENDRA XYLO A/C | 12 | 120 | 2980.00 | 150.00 | 9.00 | |
10 | INNOVA A/C | 12 | 120 | 2980.00 | 150.00 | 9.00 | |
11 | TRAVELLER NON A/C 14 SEATER | 12 | 120 | 3740.00 | 250.00 | 12.00 | |
12 | TRAVELLER A/C 14 SEATER | 12 | 120 | 3960.00 | 250.00 | 13.00 |
Note:
- Parking and Toll charges extra.
- Total KM and Time calculation from office to office.
- Driver Allowance will be extra if the driver drives between 10.00pm to 6.00am.
S.No. | Vehicle | Hours | Free Kms | Amount | Rate / Hrs ( After Extra Hrs ) | Rate / Km ( After Free Kms ) | Book Now |
---|---|---|---|---|---|---|---|
1 | INDICA A/C | 10 | 100 | 1750.00 | 50.00 | 7.00 | |
2 | INDIGO / ZEST AC | 10 | 100 | 1900.00 | 75.00 | 7.00 | |
3 | TOYOTA ETIOS LIVA A/C | 10 | 100 | 1750.00 | 50.00 | 7.00 | |
4 | MAHENDRA LOGAN / VERITO A/C | 10 | 100 | 1950.00 | 75.00 | 7.00 | |
5 | SWIFT DEZIRE A/C | 10 | 100 | 2000.00 | 100.00 | 7.00 | |
6 | TOYOTA ETIOS A/C | 10 | 100 | 2100.00 | 100.00 | 7.00 | |
7 | TAVERA NON-AC | 10 | 100 | 2600.00 | 150.00 | 10.00 | |
8 | TAVERA A/C | 10 | 100 | 2700.00 | 150.00 | 10.00 | |
9 | MAHENDRA XYLO A/C | 10 | 100 | 2800.00 | 150.00 | 9.00 | |
10 | INNOVA A/C | 10 | 100 | 2800.00 | 150.00 | 9.00 | |
11 | TRAVELLER NON A/C 14 SEATER | 10 | 100 | 3500.00 | 250.00 | 12.00 | |
12 | TRAVELLER A/C 14 SEATER | 10 | 100 | 3700.00 | 250.00 | 13.00 |
Note:
- Parking and Toll charges extra.
- Total KM and Time calculation from office to office.
- Driver Allowance will be extra if the driver drives between 10.00pm to 6.00am.
S.No. | Vehicle | Hours | Free Kms | Amount | Rate / Hrs ( After Extra Hrs ) | Rate / Km ( After Free Kms ) | Book Now |
---|---|---|---|---|---|---|---|
1 | INDICA A/C | 8 | 80 | 1400.00 | 100.00 | 8.00 | |
2 | INDIGO / ZEST AC | 8 | 80 | 1600.00 | 75.00 | 7.00 | |
3 | TOYOTA ETIOS LIVA A/C | 8 | 80 | 1400.00 | 75.00 | 7.00 | |
4 | MAHENDRA LOGAN / VERITO A/C | 8 | 80 | 1700.00 | 100.00 | 7.00 | |
5 | SWIFT DEZIRE A/C | 8 | 80 | 1700.00 | 100.00 | 7.00 | |
6 | TOYOTA ETIOS A/C | 8 | 80 | 1900.00 | 100.00 | 7.00 | |
7 | TAVERA NON-AC | 8 | 80 | 2250.00 | 250.00 | 10.00 | |
8 | TAVERA A/C | 8 | 80 | 2400.00 | 250.00 | 10.00 | |
9 | MAHENDRA XYLO A/C | 8 | 80 | 2600.00 | 200.00 | 10.00 | |
10 | INNOVA A/C | 8 | 80 | 2750.00 | 150.00 | 10.00 | |
11 | TRAVELLER NON A/C 14 SEATER | 8 | 80 | 3350.00 | 200.00 | 11.00 | |
12 | TRAVELLER A/C 14 SEATER | 8 | 80 | 3500.00 | 200.00 | 12.00 |
Note:
- Parking and Toll charges extra.
- Total KM and Time calculation from office to office.
- Driver Allowance will be extra if the driver drives between 10.00pm to 6.00am.
S.No. | Vehicle | Hours | Free Kms | Amount | Rate / Hrs ( After Extra Hrs ) | Rate / Km ( After Free Kms ) | Book Now |
---|---|---|---|---|---|---|---|
1 | INDICA A/C | 6 | 60 | 1100.00 | 150.00 | 7.00 | |
2 | INDIGO / ZEST AC | 6 | 60 | 1200.00 | 100.00 | 8.00 | |
3 | TOYOTA ETIOS LIVA A/C | 6 | 60 | 1100.00 | 100.00 | 7.00 | |
4 | MAHENDRA LOGAN / VERITO A/C | 6 | 60 | 1200.00 | 150.00 | 8.00 | |
5 | SWIFT DEZIRE A/C | 6 | 60 | 1300.00 | 150.00 | 7.00 | |
6 | TOYOTA ETIOS A/C | 6 | 60 | 1300.00 | 150.00 | 7.00 | |
7 | TAVERA NON-AC | 6 | 60 | 1750.00 | 250.00 | 10.00 | |
8 | TAVERA A/C | 6 | 60 | 1900.00 | 250.00 | 10.00 | |
9 | MAHENDRA XYLO A/C | 6 | 60 | 2000.00 | 200.00 | 10.00 | |
10 | INNOVA A/C | 6 | 60 | 2100.00 | 200.00 | 10.00 |
Note:
- Parking and Toll charges extra.
- Total KM and Time calculation from office to office.
- Driver Allowance will be extra if the driver drives between 10.00pm to 6.00am.
S.No. | Vehicle | Hours | Free Kms | Amount | Rate / Hrs ( After Extra Hrs ) | Rate / Km ( After Free Kms ) | Book Now |
---|---|---|---|---|---|---|---|
1 | INDICA A/C | 4 | 40 | 800.00 | 100.00 | 8.00 | |
2 | INDIGO / ZEST AC | 4 | 40 | 900.00 | 100.00 | 8.00 | |
3 | TOYOTA ETIOS LIVA A/C | 4 | 40 | 800.00 | 100.00 | 8.00 | |
4 | MAHENDRA LOGAN / VERITO A/C | 4 | 40 | 900.00 | 150.00 | 8.00 | |
5 | SWIFT DEZIRE A/C | 4 | 40 | 900.00 | 150.00 | 8.00 | |
6 | TOYOTA ETIOS A/C | 4 | 40 | 1000.00 | 150.00 | 7.00 | |
7 | TAVERA NON-AC | 4 | 40 | 1400.00 | 250.00 | 10.00 | |
8 | TAVERA A/C | 4 | 40 | 1500.00 | 250.00 | 10.00 | |
9 | MAHENDRA XYLO A/C | 4 | 40 | 1600.00 | 200.00 | 10.00 | |
10 | INNOVA A/C | 4 | 40 | 1500.00 | 250.00 | 10.00 |
Note:
- Parking and Toll charges extra.
- Total KM and Time calculation from office to office.
- Driver Allowance will be extra if the driver drives between 10.00pm to 6.00am.