OneWayDropping(KM Basis)
S.No. | Vehicle | Rate / Oneway Runing Km | Driver Allowance | Book Now |
---|---|---|---|---|
1 | INDICA NON A/C | 17.00 | 250.00 | |
2 | INDICA A/C | 18.00 | 250.00 | |
3 | INDIGO / ZEST AC | 19.00 | 250.00 | |
4 | TOYOTA ETIOS LIVA A/C | 18.00 | 250.00 | |
5 | MAHENDRA LOGAN / VERITO A/C | 20.00 | 250.00 | |
6 | SWIFT DEZIRE A/C | 21.00 | 250.00 | |
7 | TOYOTA ETIOS A/C | 22.00 | 250.00 | |
8 | TAVERA NON-AC | 24.00 | 300.00 | |
9 | TAVERA A/C | 25.00 | 300.00 | |
10 | MAHENDRA XYLO A/C | 26.00 | 300.00 | |
11 | INNOVA A/C | 26.00 | 300.00 | |
12 | TRAVELLER NON A/C 14 SEATER | 30.00 | 400.00 | |
13 | TRAVELLER A/C 14 SEATER | 34.00 | 400.00 | |
14 | COACH NON A/C 20 SEATER | 34.00 | 400.00 |
Note:
- Parking, Toll and Interstate permit charges extra.
- Driver Allowance will be extra if the driver drives between 10.00pm to 6.00am.
- Total KM and Time calculation starting from our Office.
- Ac will not work in Hill areas (upwards) and stopped / parked vehicle.
- For One way outstation trips, customer will have to pay toll, parking, state tax, driver allowance and overnight charges required by the driver to return back to his original garage location.