OutStation Duty(KM Basis)
S.No. | Vehicle | Minimum Km / Day | Running / Km | Driver Allowance | Book Now |
---|---|---|---|---|---|
1 | INDICA A/C | 250.00 | 9.00 | 250.00 | |
2 | INDIGO / ZEST AC | 250.00 | 9.50 | 250.00 | |
3 | TOYOTA ETIOS LIVA A/C | 250.00 | 9.00 | 250.00 | |
4 | MAHENDRA LOGAN / VERITO A/C | 250.00 | 10.00 | 250.00 | |
5 | SWIFT DEZIRE A/C | 250.00 | 10.50 | 250.00 | |
6 | TOYOTA ETIOS A/C | 250.00 | 11.00 | 250.00 | |
7 | TAVERA NON-AC | 250.00 | 12.00 | 300.00 | |
8 | TAVERA A/C | 250.00 | 12.50 | 300.00 | |
9 | MAHENDRA XYLO A/C | 250.00 | 13.00 | 300.00 | |
10 | INNOVA A/C | 250.00 | 13.00 | 300.00 | |
11 | TRAVELLER NON A/C 14 SEATER | 400.00 | 15.00 | 400.00 | |
12 | TRAVELLER A/C 14 SEATER | 400.00 | 17.00 | 400.00 | |
13 | COACH NON A/C 20 SEATER | 400.00 | 17.00 | 400.00 |
Note:
- Parking, Toll and Interstate permit charges extra.
- One day is equal to one calender day (From Midnight 12.00 to Midnight 12.00).
- Driver Allowance will be extra if the driver drives between 10.00pm to 6.00am.
- Total KM and Time calculation from office to office.
- Ac will not work in Hill areas (upwards) and stopped / parked vehicle.
- For Hill Station Trips Night Halt charges and Hill Station charges applicable.