OutstationDuty (Day Basi)
S.No. | Vehicle | Free Kms / Day | Rent / Day | Driver Allowance | Rate / Km ( After Free Kms ) | Book Now |
---|---|---|---|---|---|---|
1 | INDICA A/C | 100 | 1600.00 | 250.00 | 7.00 | |
2 | INDIGO / ZEST AC | 100 | 1700.00 | 250.00 | 7.00 | |
3 | TOYOTA ETIOS LIVA A/C | 100 | 1600.00 | 250.00 | 7.00 | |
4 | MAHENDRA LOGAN / VERITO A/C | 100 | 1750.00 | 250.00 | 7.00 | |
5 | SWIFT DEZIRE A/C | 100 | 1800.00 | 250.00 | 7.00 | |
6 | TOYOTA ETIOS A/C | 100 | 1850.00 | 250.00 | 7.00 | |
7 | TAVERA NON-AC | 100 | 2400.00 | 250.00 | 9.00 | |
8 | TAVERA A/C | 100 | 2500.00 | 250.00 | 9.00 | |
9 | MAHENDRA XYLO A/C | 100 | 2500.00 | 300.00 | 9.00 | |
10 | INNOVA A/C | 100 | 2600.00 | 300.00 | 9.00 | |
11 | TRAVELLER NON A/C 14 SEATER | 100 | 3300.00 | 400.00 | 12.00 | |
12 | TRAVELLER A/C 14 SEATER | 100 | 3500.00 | 400.00 | 13.00 | |
13 | COACH NON A/C 20 SEATER | 100 | 3800.00 | 400.00 | 13.00 |
Note:
- One day is equal to one calender day (From Midnight 12.00 to Midnight 12.00).
- Parking, Toll and Interstate permit charges extra.
- Driver Allowance will be extra if the driver drives between 10.00pm to 6.00am.
- Total KM and Time calculation from office to office.
- Ac will not work in Hill areas (upwards) and stopped / parked vehicle.
- No Night Halt charges and No Hill station charges.
- In Outstation Day Basis Tariff, if the Km usage average is more than 300 kms / day means, the tariff automatically shifted to KM Basis Tariff.